Rates
Rates effective February 22nd, 2012.
Certificates of Deposit
| Term | Minimum Balance Requirement & Opening Deposit | Interest Rate | Annual Percentage Yield | Compound Method |
|---|---|---|---|---|
| 1 month | $2,500.00 | 0.15% | 0.15% | Simple Interest |
| 3 month | $2,500.00 | 0.20% | 0.20% | Simple Interest |
| 6 month | $2,500.00 | 0.35% | 0.35% | Simple Interest |
| 9 month | $2,500.00 | 0.50% | 0.50% | Simple Interest |
| 12 month | $2,500.00 | 0.55% | 0.55% | Simple Interest |
| 15 month | $2,500.00 | 0.60% | 0.60% | Quarterly |
| 18 month | $1,000.00 | 0.60% | 0.60% | Quarterly |
| 24 month | $1,000.00 | 1.00% | 1.00% | Quarterly |
| 30 month | $1,000.00 | 0.90% | 0.90% | Quarterly |
| 36 month | $1,000.00 | 1.24% | 1.25% | Quarterly |
| 48 month | $1,000.00 | 1.24% | 1.25% | Quarterly |
| 60 month | $1,000.00 | 1.49% | 1.50% | Quarterly |
| 6 month online special* | $2,500.00 | 0.50% | 0.50% | Simple Interest |
Penalty for early withdrawal.
*Maximum amount for this special is $250,000.00.
*This rate can only be received by completing the online application. This rate cannot be received at a branch location.


