Rates
Rates accurate as of May 26th, 2013.
Certificates of Deposit
| Term | Minimum Balance Requirement & Opening Deposit | Interest Rate | Annual Percentage Yield | Compound Method |
|---|---|---|---|---|
| 1 month | $2,500.00 | 0.10% | 0.10% | Simple Interest |
| 3 month | $2,500.00 | 0.10% | 0.10% | Simple Interest |
| 6 month | $2,500.00 | 0.15% | 0.15% | Simple Interest |
| 9 month | $2,500.00 | 0.15% | 0.15% | Simple Interest |
| 12 month | $2,500.00 | 0.20% | 0.20% | Simple Interest |
| 15 month | $2,500.00 | 0.25% | 0.25% | Quarterly |
| 18 month | $1,000.00 | 0.30% | 0.30% | Quarterly |
| 24 month | $1,000.00 | 0.45% | 0.45% | Quarterly |
| 30 month | $1,000.00 | 0.50% | 0.50% | Quarterly |
| 36 month | $1,000.00 | 0.65% | 0.65% | Quarterly |
| 48 month | $1,000.00 | 0.80% | 0.80% | Quarterly |
| 60 month | $1,000.00 | 1.15% | 1.15% | Quarterly |
| 6 month online special* | $2,500.00 | 0.20% | 0.20% | Simple Interest |
Penalty for early withdrawal.
*Maximum amount for this special is $250,000.00.
*This rate can only be received by completing the online application. This rate cannot be received at a branch location.


